In 2024, Dover Medicaid providers submitted $1,563,731 in claims for Medicine Services and Procedures, according to U.S. Department of Health and Human Services Medicaid Provider Spending data. This reflected a 20.3% rise compared to 2023, which saw $1,300,394 billed for identical services.
Medicaid, operated by the states and funded jointly by the federal and state governments, covers individuals and families with low incomes, as well as seniors, children, and people with disabilities—making it a substantial component of the nation’s health system.
Since Medicaid is financed by taxpayer dollars, local billing shifts highlight how health care resources are distributed within the community.
The “Medicine Services and Procedures” group specifies a range of Medicaid-eligible services based on the care provided. These are sorted by standard HCPCS and CPT code prefixes and numeric spans to report similar services together, avoiding double-counting and ensuring ranking accuracy across years.
Medicaid expenditures increased across several categories; Medicine Services and Procedures was the fifth-largest category in Dover for total payouts in 2024.
Statewide, Medicine Services and Procedures stood as the fourth-highest in total Medicaid spending in New Hampshire for 2024.
Over the five years to 2024, Dover’s Medicaid payments in this category rose by $156,901, representing a 9.1% bump. Certain years, notably 2021 and 2020, saw more rapid annual gains.
Payments for Medicine Services and Procedures were distributed throughout the city but concentrated in a few ZIP codes. ZIP code 03820 accounted for $1,563,730 in Medicaid payments for this service category in 2024, comprising 100% of citywide payments in this area that year.
Billed charges within the Medicine Services and Procedures group were also largely tied to a small selection of individual codes.
From 2023 to 2024, Medicaid payments tied to Medicine Services and Procedures in Dover increased by 20.3%, while citywide spending across all Medicaid categories grew by 8.7% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid funding reached approximately $871.7 billion for fiscal 2023, about 18% of nationwide health outlays. This marked a sharp increase from around $613.5 billion in 2019, preceding the COVID-19 pandemic.
This surge equates to roughly 40% growth in several years, mainly attributed to greater enrollment and increased health care use during and after the pandemic.
Recent Congressional funding packages under the Trump administration included major measures to reduce federal contributions for Medicaid and transform how the program is managed. The “One Big Beautiful Bill Act,” passed in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and institutes new rules such as work requirements and expanded cost-sharing, which could limit access and trim funding for some users. Analysts suggest these moves could shift costs to states and restrict federal growth despite continuing demand.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,720,632 | 18.5% |
| 2021 | $2,507,399 | 45.7% |
| 2022 | $2,143,763 | -14.5% |
| 2023 | $1,300,394 | -39.3% |
| 2024 | $1,563,730 | 20.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $59,262,471 | 59.3% |
| 2 | Temporary National Codes (Non-Medicare) | $29,145,226 | 29.2% |
| 3 | Alcohol and Drug Abuse Treatment | $6,397,466 | 6.4% |
| 4 | Evaluation and Management | $2,330,172 | 2.3% |
| 5 | Medicine Services and Procedures | $1,563,730 | 1.6% |
| 6 | Procedures / Professional Services | $609,443 | 0.6% |
| 7 | Ambulance and Other Transport Services and Supplies | $191,046 | 0.2% |
| 8 | Pathology and Laboratory Procedures | $172,914 | 0.2% |
| 9 | Radiology Procedures | $147,324 | 0.1% |
| 10 | Dental Services | $34,727 | <0.1% |
| 11 | Drugs Administered Other than Oral Method | $11,943 | <0.1% |
| 12 | Vision Services | $10,888 | <0.1% |
| 13 | Coronavirus Diagnostic Panel | $8,028 | <0.1% |
| 14 | Surgery | $5,544 | <0.1% |
| 15 | Temporary Codes | $3,818 | <0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $550,997 | 93 |
| 97530 | Therapeutic activities | $471,035 | 59 |
| 97110 | Therapeutic exercises | $74,617 | 26 |
| 93005 | Electrocardiogram tracing | $62,589 | 64 |
| 93306 | Tte w/doppler complete | $61,499 | 33 |
| 90834 | Psytx w pt 45 minutes | $59,521 | 27 |
| 96374 | Ther/proph/diag inj iv push | $58,624 | 34 |
| 96361 | Hydrate iv infusion add-on | $42,119 | 24 |
| 96365 | Ther/proph/diag iv inf init | $34,622 | 20 |
| 92014 | Compre oph exam est pt 1/> | $19,482 | 18 |
| 96375 | Tx/pro/dx inj new drug addon | $18,962 | 23 |
| 93010 | Electrocardiogram report | $18,579 | 84 |
| 97140 | Manual therapy 1/> regions | $18,415 | 23 |
| 96360 | Hydration iv infusion init | $13,225 | 6 |
| 90832 | Psytx w pt 30 minutes | $11,455 | 12 |
| 92340 | Fit spectacles monofocal | $10,017 | 20 |
| 92015 | Determine refractive state | $9,997 | 21 |
| 97161 | Pt eval low complex 20 min | $8,267 | 11 |
| 96372 | Ther/proph/diag inj sc/im | $5,818 | 12 |
| 90460 | Im admin 1st/only component | $3,012 | 30 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.







