Margaret Carter donated $1,700 to Matt Mayberry during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mayberry’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $500 | Sharon Carson |
| 2020-09-01 | $500 | Charles G. Douglas III |
| 2020-09-01 | $2,800 | Robert Carter |
| 2020-09-01 | $500 | Gregory Carson |
| 2020-09-01 | $1,700 | Margaret Carter |
| 2020-09-01 | $400 | Caroline Carter |
| 2020-09-02 | $1,450 | Ed Mandelbaum |
| 2020-09-08 | $2,000 | Charles W. Morse |
| 2020-09-08 | $25 | Nancy Kindler |
| 2020-09-08 | $500 | Arleigh Greene |
| 2020-09-09 | $10 | Nancy Kindler |



