Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rochester for the week of August 26-September 1
Station | Address | Price |
---|---|---|
Monster Gas | 113 S. Main St., 03868 | $2.49 |
Monster Gas | 113 S. Main St., 03805 | $2.49 |
Cumberland Farms | 2 Highland St., 04027 | $2.51 |
Cumberland Farms | 1 Knight St., 03868 | $2.51 |
Sunoco | 164 Charles St., 03868 | $2.53 |
Mobil | 17 Farmington Road, 03867 | $2.55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.