Matt Mayberry for Congress has received $101,779 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
Contributor | Type | Amount | Date |
---|---|---|---|
Craig R. Benson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 02/28/2020 |
Jessica Clegg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/30/2020 |
Justin Goulding | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/30/2020 |
Colin Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/12/2020 |
Jeff Clegg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/12/2020 |
Adam S. Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
Priscilla L. Clegg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
Robert E. Clegg Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
Jacqueline Eastwood | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
Michael E. Mcclurken | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/28/2020 |
Steven Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/19/2020 |
Wendy Fallon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/19/2020 |
Dylan Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/10/2020 |
Beverly Bruce | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/05/2020 |
William P. Denley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/05/2020 |
Emily Graham | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/05/2020 |
Mark Graham | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/05/2020 |
Nina Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/04/2020 |
William Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/04/2020 |
Wendy Stanley Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/30/2020 |
Lou Gargiulo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/28/2020 |
Paul Michael Freitas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/20/2020 |
James Morgan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/19/2020 |
Heather Binnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,799 | 02/14/2020 |
Howard Ludington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 05/15/2020 |
Fred Ward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/18/2020 |
Howard Ludington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/01/2020 |
Philip Taub | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/21/2020 |
Jim Weldon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/18/2020 |
Kathleen Edelblut | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/22/2020 |
Paul Karoutas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/28/2020 |
Daniel E. Innis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/25/2020 |
Amy Rose | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/24/2020 |
Ed Mandelbaum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/23/2020 |
John M. Reagan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/05/2020 |
Dylan Cruess | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/20/2020 |
Christopher Herr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $650 | 05/01/2020 |
Diane Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/28/2020 |
Gregory Carson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/16/2020 |
Sharon Carson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/16/2020 |
Mike Huckabee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/08/2020 |
Timothy W. Baxter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/25/2020 |
John Roth | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/11/2020 |
Ryan Audley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/04/2020 |
Craig Annis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/03/2020 |
Donna Buxton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/29/2020 |
Jeb Bradley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/28/2020 |
Vinny Gillis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/28/2020 |
Charles Reynolds | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/28/2020 |
Robert Santamaria | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 |
George D. Mcclelland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/05/2020 |
Debra J. Vanderbeek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2020 |
Donna Sytek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/17/2020 |
Gregory K. Phelps | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $450 | 03/25/2020 |
Erin Cleland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 01/31/2020 |
Bertrand Madsen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/02/2020 |
Augusta Petrone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $255 | 03/02/2020 |
William A. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/18/2020 |
Lawrence Digiammarino | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/04/2020 |
Mark Carpenter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/02/2020 |
Jeffrey Purtell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/15/2020 |
Kathleen K. Rush | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/31/2020 |
Michael Bolduc | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/30/2020 |
David S. Brown | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/17/2020 |
Matthew Masiello | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/17/2020 |
William A. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/17/2020 |
Gregory Moore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/15/2020 |
Harold Turner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/12/2020 |
William Suglia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/02/2020 |
John S. Barnes Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2020 |
Gregory K. Phelps | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2020 |
Joan N. Pinkham | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2020 |
Augusta Petrone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/05/2020 |
Thomas Fatur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/30/2020 |
Stacy C. Marschner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/28/2020 |
Lauren Carney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/19/2020 |
Thomas Rath | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/16/2020 |
Peggy Carter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 02/25/2020 |
Beverly Bruce | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/30/2020 |
Robert Witkop | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/20/2020 |
John R. Leeman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/14/2020 |
Beverly Bruce | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/31/2020 |
Robert Lebel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/30/2020 |
Robert Lebel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
Ruth Ward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/24/2020 |
Robert Lebel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/05/2020 |
Debra J. Vanderbeek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/28/2020 |
Robert Witkop | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/26/2020 |
William A. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 04/30/2020 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.