The agency's National Center for Education Statistics shows the public institution in Durham conferred 611 bachelor's degrees and 145 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 562 bachelor's degrees in general business administration and management, followed by 230 bachelor's degrees in general psychology and 171 bachelor's degrees in speech communication and rhetoric.
The university enrolled 15,298 students for 2017-18, including 12,815 in undergraduate programs and 2,483 in graduate programs.
Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|---|
Business Administration and Management, General | 562 | - | - | - | 562 | |
Business/Commerce, General | - | 3 | 90 | - | 93 | |
Hospitality Administration/Management, General | 49 | - | - | - | 49 | |
Management Science | - | - | 28 | 11 | 39 | |
Accounting | - | - | 27 | - | 27 | |
Business, Management, Marketing, and Related Support Services total | 611 | 3 | 145 | 11 | 770 | 19.4 |
Occupational Therapy/Therapist | 55 | - | 59 | 4 | 118 | |
Registered Nursing/Registered Nurse | 69 | - | 42 | - | 111 | |
Communication Disorders Sciences and Services, Other | 49 | - | 20 | - | 69 | |
Health/Health Care Administration/Management | 34 | - | - | - | 34 | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 23 | - | - | 23 | |
Athletic Training/Trainer | 20 | - | - | - | 20 | |
Family Practice Nurse/Nursing | - | - | - | 9 | 9 | |
Maternal and Child Health | - | - | - | 9 | 9 | |
Nursing Practice | - | - | 5 | - | 5 | |
Public Health, General | - | - | 4 | - | 4 | |
Psychiatric/Mental Health Nurse/Nursing | - | - | - | 4 | 4 | |
Substance Abuse/Addiction Counseling | - | - | - | 1 | 1 | |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | - | |
Dietetics/Dietitian | - | - | - | - | - | |
Health Professions and Related Programs total | 227 | 23 | 130 | 27 | 407 | 10.2 |
Civil Engineering, General | 90 | - | 27 | - | 117 | |
Mechanical Engineering | 105 | - | 12 | - | 117 | |
Chemical Engineering | 38 | - | 9 | - | 47 | |
Electrical and Electronics Engineering | 27 | - | 10 | 2 | 39 | |
Environmental/Environmental Health Engineering | 36 | - | - | - | 36 | |
Bioengineering and Biomedical Engineering | 13 | - | - | - | 13 | |
Computer Engineering, General | 11 | - | - | - | 11 | |
Ocean Engineering | - | - | 2 | 6 | 8 | |
Engineering Physics/Applied Physics | 3 | - | - | - | 3 | |
Systems Engineering | - | - | 1 | - | 1 | |
Engineering, Other | - | - | - | - | - | |
Engineering total | 323 | - | 61 | 8 | 392 | 9.9 |
Biomedical Sciences, General | 124 | - | - | - | 124 | |
Biology/Biological Sciences, General | 41 | - | 13 | - | 54 | |
Neuroscience | 37 | - | - | - | 37 | |
Zoology/Animal Biology | 24 | - | 3 | - | 27 | |
Genetics, General | 22 | - | 2 | - | 24 | |
Biochemistry and Molecular Biology | 19 | - | - | - | 19 | |
Biological and Biomedical Sciences, Other | 15 | - | - | - | 15 | |
Biochemistry | - | - | 7 | - | 7 | |
Medical Microbiology and Bacteriology | - | - | 2 | - | 2 | |
Botany/Plant Biology | - | - | - | - | - | |
Biological And Biomedical Sciences total | 282 | - | 27 | - | 309 | 7.8 |
Political Science and Government, General | 95 | - | 5 | - | 100 | |
Economics, General | 61 | - | 14 | - | 75 | |
Sociology | 62 | - | 8 | - | 70 | |
Anthropology | 21 | - | - | - | 21 | |
Geography | 11 | - | - | - | 11 | |
Criminology | - | - | 10 | - | 10 | |
International Relations and Affairs | - | - | - | - | - | |
Social Sciences total | 250 | - | 37 | - | 287 | 7.2 |
Psychology, General | 230 | - | 9 | - | 239 | |
Psychology total | 230 | - | 9 | - | 239 | 6 |
Parks, Recreation and Leisure Facilities Management, General | 117 | - | 9 | - | 126 | |
Kinesiology and Exercise Science | 60 | - | 8 | - | 68 | |
Health and Physical Education/Fitness, General | 8 | - | - | - | 8 | |
Parks, Recreation, Leisure, and Fitness Studies total | 185 | - | 17 | - | 202 | 5.1 |
Social Work | 46 | - | 94 | - | 140 | |
Public Policy Analysis, General | - | - | 22 | - | 22 | |
Public Administration | - | - | 14 | - | 14 | |
Youth Services/Administration | - | - | - | - | - | |
Community Organization and Advocacy | - | - | - | - | - | |
Public Administration and Social Service Professions total | 46 | - | 130 | - | 176 | 4.4 |
Speech Communication and Rhetoric | 171 | - | - | - | 171 | |
Communication, Journalism, and Related Programs total | 171 | - | - | - | 171 | 4.3 |
Natural Resources/Conservation, General | 34 | - | 13 | - | 47 | |
Wildlife, Fish and Wildlands Science and Management | 28 | - | - | - | 28 | |
Natural Resource Economics | 20 | - | - | - | 20 | |
Environmental Science | 13 | - | 6 | - | 19 | |
Forestry, General | 6 | - | - | - | 6 | |
Forest Technology/Technician | - | 4 | - | - | 4 | |
Environmental Studies | - | - | 4 | - | 4 | |
Natural Resources and Conservation, Other | 2 | - | - | - | 2 | |
Natural Resources and Conservation total | 103 | 4 | 23 | - | 130 | 3.3 |
Secondary Education and Teaching | - | - | 36 | - | 36 | |
Educational, Instructional, and Curriculum Supervision | - | - | 29 | - | 29 | |
Elementary Education and Teaching | - | - | 22 | - | 22 | |
Mathematics Teacher Education | 14 | - | 1 | - | 15 | |
Education, Other | - | - | 9 | 5 | 14 | |
Special Education and Teaching, General | - | - | 5 | - | 5 | |
Superintendency and Educational System Administration | - | - | - | 3 | 3 | |
Counselor Education/School Counseling and Guidance Services | - | - | 2 | - | 2 | |
Early Childhood Education and Teaching | - | - | 1 | - | 1 | |
Administration of Special Education | - | - | - | - | - | |
Educational Evaluation and Research | - | - | - | - | - | |
Physical Education Teaching and Coaching | - | - | - | - | - | |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | - | |
Curriculum and Instruction | - | - | - | - | - | |
Education total | 14 | - | 105 | 8 | 127 | 3.2 |
English Language and Literature, General | 86 | - | 14 | - | 100 | |
Creative Writing | - | - | 14 | - | 14 | |
English Language and Literature/Letters total | 86 | - | 28 | - | 114 | 2.9 |
Human Development and Family Studies, General | 73 | - | 6 | - | 79 | |
Child Development | - | - | - | 1 | 1 | |
Family and Community Services | - | - | - | - | - | |
Family and Consumer Sciences/Human Sciences total | 73 | - | 6 | 1 | 80 | 2 |
Animal Sciences, General | 16 | 15 | 2 | - | 33 | |
Agroecology and Sustainable Agriculture | 20 | - | - | - | 20 | |
Horse Husbandry/Equine Science and Management | 18 | - | - | - | 18 | |
Applied Horticulture/Horticulture Operations, General | - | 5 | - | - | 5 | |
Agricultural Business and Management, General | - | 2 | - | - | 2 | |
Agriculture, Agriculture Operations, and Related Sciences total | 54 | 22 | 2 | - | 78 | 2 |
Computer and Information Sciences, General | 28 | - | 11 | - | 39 | |
Information Technology | 28 | - | 8 | - | 36 | |
Computer and Information Sciences and Support Services total | 56 | - | 19 | - | 75 | 1.9 |
Chemistry, General | 24 | - | 7 | - | 31 | |
Physics, General | 9 | - | 10 | - | 19 | |
Geology/Earth Science, General | 12 | - | 6 | - | 18 | |
Geological and Earth Sciences/Geosciences, Other | - | - | - | 4 | 4 | |
Hydrology and Water Resources Science | - | - | 2 | - | 2 | |
Materials Science | - | - | 1 | - | 1 | |
Oceanography, Chemical and Physical | - | - | - | - | - | |
Physical Sciences total | 45 | - | 26 | 4 | 75 | 1.9 |
Nutrition Sciences | 69 | - | - | - | 69 | |
Sustainability Studies | - | - | - | 2 | 2 | |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | - | |
Multi/Interdisciplinary Studies total | 69 | - | - | 2 | 71 | 1.8 |
Music, General | 24 | - | 3 | - | 27 | |
Drama and Dramatics/Theatre Arts, General | 21 | - | - | - | 21 | |
Art/Art Studies, General | 15 | - | - | - | 15 | |
Fine/Studio Arts, General | 4 | - | - | - | 4 | |
Painting | - | - | 3 | - | 3 | |
Visual and Performing Arts total | 64 | - | 6 | - | 70 | 1.8 |
History, General | 56 | - | 8 | - | 64 | |
History total | 56 | - | 8 | - | 64 | 1.6 |
Mathematics, General | 17 | - | 18 | - | 35 | |
Applied Mathematics, General | 12 | - | 2 | - | 14 | |
Statistics, Other | 8 | - | - | 1 | 9 | |
Statistics, General | - | - | - | - | - | |
Mathematics and Statistics total | 37 | - | 20 | 1 | 58 | 1.5 |
Spanish Language and Literature | 12 | - | 1 | - | 13 | |
Linguistics | 8 | - | - | - | 8 | |
German Language and Literature | 4 | - | - | - | 4 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - | - | 3 | |
French Language and Literature | 2 | - | - | - | 2 | |
Russian Language and Literature | 1 | - | - | - | 1 | |
Italian Language and Literature | - | - | - | - | - | |
Latin Language and Literature | - | - | - | - | - | |
Foreign Languages, Literatures, and Linguistics total | 30 | - | 1 | - | 31 | 0.8 |
Civil Engineering Technology/Technician | - | 17 | - | - | 17 | |
Engineering Technology and Engineering-Related Fields total | - | 17 | - | - | 17 | 0.4 |
City/Urban, Community and Regional Planning | 9 | - | - | - | 9 | |
Architecture and Related Services total | 9 | - | - | - | 9 | 0.2 |
Culinary Arts and Related Services, Other | - | 7 | - | - | 7 | |
Personal and Culinary Services total | - | 7 | - | - | 7 | 0.2 |
Philosophy | 6 | - | - | - | 6 | |
Philosophy and Religious Studies total | 6 | - | - | - | 6 | 0.2 |
Women's Studies | 4 | - | - | - | 4 | |
French Studies | - | - | - | - | - | |
Area, Ethnic, Cultural, Gender and Group Studies total | 4 | - | - | - | 4 | 0.1 |
Liberal Arts and Sciences/Liberal Studies | - | - | 3 | - | 3 | |
Humanities/Humanistic Studies | 1 | - | - | - | 1 | |
Liberal Arts and Sciences, General Studies and Humanities total | 1 | - | 3 | - | 4 | 0.1 |
Critical Infrastructure Protection | - | - | - | - | - | |
Homeland Security | - | - | - | - | - | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS