Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Matt Mayberry's campaign in 2020.
Top 100 contributions to Matt Mayberry's campaign in 2020
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-02-28 | $8,400 | Craig R. Benson |
2 | 2020-01-19 | $2,800 | James Morgan |
2 | 2020-01-20 | $2,800 | Paul Michael Freitas |
2 | 2020-01-28 | $2,800 | Lou Gargiulo |
2 | 2020-01-30 | $2,800 | Wendy Stanley Jones |
2 | 2020-02-04 | $2,800 | Nina Binnie |
2 | 2020-02-04 | $2,800 | William Binnie |
2 | 2020-02-05 | $2,800 | Beverly Bruce |
2 | 2020-02-05 | $2,800 | Emily Graham |
2 | 2020-02-05 | $2,800 | Mark Graham |
2 | 2020-02-05 | $2,800 | William P. Denley |
2 | 2020-02-10 | $2,800 | Dylan Binnie |
2 | 2020-02-19 | $2,800 | Steven Binnie |
2 | 2020-02-19 | $2,800 | Wendy Fallon |
2 | 2020-02-28 | $2,800 | Adam S. Binnie |
2 | 2020-02-28 | $2,800 | Jacqueline Eastwood |
2 | 2020-02-28 | $2,800 | Michael E. McClurken |
2 | 2020-02-28 | $2,800 | Priscilla L. Clegg |
2 | 2020-02-28 | $2,800 | Robert E. Clegg Jr. |
2 | 2020-03-12 | $2,800 | Colin Binnie |
2 | 2020-03-12 | $2,800 | Jeff Clegg |
2 | 2020-03-30 | $2,800 | Jessica Clegg |
2 | 2020-03-30 | $2,800 | Justin Goulding |
24 | 2020-02-14 | $2,799 | Heather Binnie |
25 | 2020-06-30 | $2,780 | Catherine Kerr |
26 | 2020-05-27 | $2,000 | Mary A. Gargiulo |
26 | 2020-06-17 | $2,000 | Denise Benson |
28 | 2020-05-15 | $1,800 | Howard Ludington |
29 | 2020-01-20 | $1,000 | Dylan Cruess |
29 | 2020-02-05 | $1,000 | John M. Reagan |
29 | 2020-02-23 | $1,000 | Ed Mandelbaum |
29 | 2020-02-24 | $1,000 | Amy Rose |
29 | 2020-02-25 | $1,000 | Daniel E. Innis |
29 | 2020-02-28 | $1,000 | Paul Karoutas |
29 | 2020-03-22 | $1,000 | Kathleen Edelblut |
29 | 2020-04-18 | $1,000 | Jim Weldon |
29 | 2020-04-21 | $1,000 | Philip Taub |
29 | 2020-05-01 | $1,000 | Howard Ludington |
29 | 2020-05-18 | $1,000 | Fred Ward |
29 | 2020-05-31 | $1,000 | Robert Santamaria |
29 | 2020-06-24 | $1,000 | Robert Santamaria |
29 | 2020-06-30 | $1,000 | Alison Jewett |
29 | 2020-06-30 | $1,000 | Ben Gamache |
44 | 2020-06-15 | $825 | Periklis Karoutas |
45 | 2020-05-01 | $650 | Christopher Herr |
46 | 2020-01-17 | $500 | Donna Sytek |
46 | 2020-01-19 | $500 | Debra J. Vanderbeek |
46 | 2020-02-05 | $500 | George D. McClelland |
46 | 2020-02-25 | $500 | Robert Santamaria |
46 | 2020-02-28 | $500 | Charles Reynolds |
46 | 2020-02-28 | $500 | Jeb Bradley |
46 | 2020-02-28 | $500 | Vinny Gillis |
46 | 2020-02-29 | $500 | Donna Buxton |
46 | 2020-03-03 | $500 | Craig Annis |
46 | 2020-03-04 | $500 | Ryan Audley |
46 | 2020-03-11 | $500 | John Roth |
46 | 2020-03-25 | $500 | Timothy W. Baxter |
46 | 2020-04-08 | $500 | Mike Huckabee |
46 | 2020-04-16 | $500 | Gregory Carson |
46 | 2020-04-16 | $500 | Sharon Carson |
46 | 2020-04-28 | $500 | Diane Martin |
46 | 2020-06-24 | $500 | Arleigh Greene |
46 | 2020-06-30 | $500 | Charles W. Morse |
46 | 2020-06-30 | $500 | Daniel E. Innis |
46 | 2020-06-30 | $500 | Debra Nash |
46 | 2020-06-30 | $500 | Susan G. Price |
67 | 2020-03-25 | $450 | Gregory K. Phelps |
68 | 2020-01-31 | $350 | Erin Cleland |
69 | 2020-03-02 | $300 | Bertrand Madsen |
69 | 2020-06-22 | $300 | Stuart Peeke |
69 | 2020-06-30 | $300 | Luci S. Gardner |
72 | 2020-03-02 | $255 | Augusta Petrone |
73 | 2020-01-16 | $250 | Thomas Rath |
73 | 2020-01-19 | $250 | Lauren Carney |
73 | 2020-01-28 | $250 | Stacy C. Marschner |
73 | 2020-01-30 | $250 | Thomas Fatur |
73 | 2020-02-05 | $250 | Augusta Petrone |
73 | 2020-02-28 | $250 | Gregory K. Phelps |
73 | 2020-02-28 | $250 | Joan N. Pinkham |
73 | 2020-02-28 | $250 | John S. Barnes Jr. |
73 | 2020-03-02 | $250 | William Suglia |
73 | 2020-03-12 | $250 | Harold Turner |
73 | 2020-03-15 | $250 | Gregory Moore |
73 | 2020-03-17 | $250 | David S. Brown |
73 | 2020-03-17 | $250 | Matthew Masiello |
73 | 2020-03-17 | $250 | William A. Smith |
73 | 2020-03-30 | $250 | Michael Bolduc |
73 | 2020-03-31 | $250 | Kathleen K. Rush |
73 | 2020-04-15 | $250 | Jeffrey Purtell |
73 | 2020-05-02 | $250 | Mark Carpenter |
73 | 2020-05-04 | $250 | Lawrence Digiammarino |
73 | 2020-05-18 | $250 | William A. Smith |
73 | 2020-05-27 | $250 | Raymond Pinard |
73 | 2020-05-30 | $250 | Ben Airey |
73 | 2020-05-31 | $250 | John O'Brien |
73 | 2020-06-22 | $250 | Donna Sytek |
73 | 2020-06-24 | $250 | Daniel Heck |
73 | 2020-06-24 | $250 | Edward Mandelbaum |
73 | 2020-06-24 | $250 | John O'Brien |
73 | 2020-06-27 | $250 | Christopher Lay |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.