Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mayberry's campaign in June.
Date | Amount | Contributor |
---|---|---|
2020-06-03 | $22 | Lee Hurst |
2020-06-09 | $10 | Nancy Kindler |
2020-06-15 | $825 | Periklis Karoutas |
2020-06-17 | $2,000 | Denise Benson |
2020-06-20 | $10 | Douglas Jarvis |
2020-06-22 | $250 | Donna Sytek |
2020-06-22 | $300 | Stuart Peeke |
2020-06-24 | $250 | John O'Brien |
2020-06-24 | $1,000 | Robert Santamaria |
2020-06-24 | $50 | Ruth Ward |
2020-06-24 | $250 | Daniel Heck |
2020-06-24 | $100 | Karen Barry |
2020-06-24 | $100 | John Miles Rev Evans |
2020-06-24 | $500 | Arleigh Greene |
2020-06-24 | $50 | Barbara Yates |
2020-06-24 | $250 | Edward Mandelbaum |
2020-06-25 | $100 | Peggy Carter |
2020-06-27 | $250 | Christopher Lay |
2020-06-29 | $250 | Tom Burkardt |
2020-06-30 | $100 | Beverly Bruce |
2020-06-30 | $250 | James G. Boyle |
2020-06-30 | $150 | Steve Thomas |
2020-06-30 | $500 | Susan G. Price |
2020-06-30 | $500 | Debra Nash |
2020-06-30 | $100 | Lee Hurst |
2020-06-30 | $1,000 | Ben Gamache |
2020-06-30 | $100 | John A. Zanchi |
2020-06-30 | $100 | Robert Witkop |
2020-06-30 | $250 | Everett Jabour |
2020-06-30 | $1,000 | Alison Jewett |
2020-06-30 | $2,780 | Catherine Kerr |
2020-06-30 | $300 | Luci S. Gardner |
2020-06-30 | $500 | Daniel E. Innis |
2020-06-30 | $500 | Charles W. Morse |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.