Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mayberry's campaign in July.
Date | Amount | Contributor |
---|---|---|
2020-07-08 | $50 | Heather Feenstra-Kretschmar |
2020-07-09 | $10 | Nancy Kindler |
2020-07-09 | $1,000 | Stephen Duprey |
2020-07-11 | $50 | Lucy Bleau |
2020-07-15 | $15 | William A. Smith |
2020-07-15 | $500 | Michelle Levell |
2020-07-15 | $25 | Nancy Kindler |
2020-07-16 | $250 | Raymond Pinard |
2020-07-18 | $250 | Stewart Levenson |
2020-07-18 | $1,000 | Charles Clement III |
2020-07-20 | $10 | Douglas Jarvis |
2020-07-22 | $100 | Richard Antal |
2020-07-22 | $1,000 | Theodore L. Gatsas |
2020-07-22 | $250 | Jeff Rose |
2020-07-23 | $25 | William A. Smith |
2020-07-25 | $100 | Richard Antal |
2020-07-25 | $100 | Peggy Carter |
2020-07-30 | $100 | Beverly Bruce |
2020-07-30 | $250 | Robert C. Varney |
2020-07-30 | $100 | Diane Martin |
2020-07-30 | $100 | Robert Ducharme |
2020-07-31 | $25 | Nancy Kindler |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.