Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mayberry's campaign in August.
Date | Amount | Contributor |
---|---|---|
2020-08-04 | $100 | John Standring |
2020-08-04 | $250 | Richard Elkinton |
2020-08-04 | $500 | Sara Frizzell |
2020-08-04 | $250 | Andrew Demers |
2020-08-04 | $250 | Tyler Crosson |
2020-08-05 | $500 | Florence Ruffner |
2020-08-05 | $250 | Jay Lucas |
2020-08-05 | $250 | Tammy Simmons |
2020-08-06 | $500 | Thomas Rath |
2020-08-06 | $500 | John Sununu |
2020-08-07 | $250 | Joan Kirschner |
2020-08-08 | $250 | William A. Smith |
2020-08-09 | $10 | Nancy Kindler |
2020-08-10 | $50 | Neil Markwith |
2020-08-10 | $500 | Pamela Rogers |
2020-08-11 | $250 | John L. Ward |
2020-08-11 | $500 | Susan J. Conway |
2020-08-11 | $1,000 | David Gladstone |
2020-08-11 | $250 | Daniel D. Gray |
2020-08-11 | $250 | Cody M. Belanger |
2020-08-15 | $1,200 | Jason Osborne |
2020-08-17 | $50 | Neil Markwith |
2020-08-17 | $100 | Mark Racic |
2020-08-17 | $250 | Sara Shirley |
2020-08-18 | $25 | Lee Hurst |
2020-08-18 | $25 | Nancy Kindler |
2020-08-18 | $100 | Ruth Ward |
2020-08-19 | $50 | William A. Smith |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.