Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rochester for the week of November 16-22
Station | Address | Price |
---|---|---|
Irving | 201 Gonic Road, 03805 | $1.98 |
BP | 129 S. Main St., 03805 | $2 |
Sunoco | 164 Charles St., 03805 | $2.08 |
Cumberland Farms | 299 N. Main St., 03815 | $2.09 |
Cumberland Farms | 79 Milton Road, 03821 | $2.09 |
Shell | 130 Washington St., 03805 | $2.15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.