Adobe Stock
Adobe Stock
Gas was priced at $2.23 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Somersworth for the week of February 1-7
Station | Address | Price |
---|---|---|
Walmart | 59 Waltons Way, 03878 | $2.23 |
Monster Gas | 80 N.H.-108, 03878 | $2.24 |
Monster Gas | 495 High St., 03878 | $2.24 |
Mobil | 196 Tri-City Plaza, 03878 | $2.29 |
Cumberland Farms | 258 High St., 03878 | $2.44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.