This number was 10.5 percent lower than the state average of 47.2 percent. In 2019 the total municipality population reached 11,925.
93.8 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Somersworth residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Somersworth for 2019*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 544 | 6.2 |
Regular high school diploma | 2,780 | 31.8 |
GED or alternative credential | 448 | 5.1 |
Some college, less than 1 year | 663 | 7.6 |
Some college, 1 or more years, no degree | 1,097 | 12.5 |
Associate's degree | 959 | 11 |
Bachelor's degree | 1,691 | 19.3 |
Master's degree | 471 | 5.4 |
Professional school degree | 58 | 0.7 |
Doctorate degree | 33 | 0.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.