According to numbers reported through the fourth quarter of 2020, businesses in New Hampshire received $401 million in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Mary Hitchcock Memorial Hospital with a total of $73.5 million. The average loan size in the city was $154,953 while the state's average loan amount was $222,926.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
Rank | Business | Dollar Amount Received |
---|---|---|
1 | Wentworth-Douglass Hospital | $6,699,798 |
2 | County of Strafford | $1,347,322 |
3 | VK Dover, LLC | $747,225 |
4 | St. Ann Rehabilitation & Nursing Center | $462,386 |
5 | Lifetime Dental Professionals of New Ham | $190,732 |
6 | Seacoast Radiology Pa | $189,255 |
7 | Seacoast Emergency Physicians, PC | $174,987 |
8 | Garrison Medical Professional Association | $134,563 |
9 | Dover Eye Care, PC | $132,427 |
10 | Campbell Dermatology Pa | $102,993 |
11 | Dover Pediatrics, PLLC | $100,532 |
12 | Jennifer a Mcconathy, D.D.S. | $92,938 |
13 | JD Howard Dental, LLC | $83,450 |
14 | Parkway Dental Associates | $79,824 |
15 | Borthwick Emergency Physicians, LLC | $76,120 |
16 | Seacoast Endodontic Associates | $50,768 |
17 | Joseph D. White Ear, Nose, & Throat Medicine & Surgery, P.C. | $41,463 |
18 | David B. Staples and Nicholas Kanelos JR. D.M.D., PA, D.D.S. | $40,150 |
19 | Peterson Family Dental, PLLC | $39,716 |
20 | City of Dover | $39,054 |
21 | Liza King, PLLC, D.M.D. | $33,989 |
22 | Great Bay Services, Inc. | $29,730 |
23 | Southeastern New Hampshire Alcohol and Drug Abuse Services | $27,807 |
24 | Lighthouse Physical Therapy, LLC | $25,857 |
25 | Christopher King PLLC, D.M.D. | $25,550 |
26 | Behavioral Health & Developmental Services of Strafford Coun | $19,450 |
27 | Eric M Katzman PLLC, D.M.D. | $19,083 |
28 | Reach for the Top Therapy Services | $16,882 |
29 | Wadleigh House, LLC | $13,737 |
30 | Dover Foot Specialty Center, PC | $12,024 |
31 | James C Frangos, OD | $9,259 |
32 | Northeast TMS, LLC | $9,096 |
33 | Children's Dentistry of Cocheco Valley, LLP | $8,100 |
34 | Mattheson Chiropractic and Physical Therapy Center, PLLC | $7,059 |
35 | Silver Birch Geriatrics, LLC | $5,108 |
36 | Richard Moore | $4,915 |
37 | George Nowak | $4,726 |
38 | Middleton Chiropractic, LLC | $4,116 |
39 | Richard Naimark | $3,555 |
40 | Bruce Altman | $3,517 |
41 | Mary Boucher Licsw | $3,495 |
42 | Dover Physical Therapy | $2,867 |
43 | Marc Bessette | $2,767 |
44 | Wayne Gould | $2,638 |
45 | Stefanie Griffin | $2,508 |
46 | Susan Norman | $2,293 |
47 | Janet Bragg | $2,110 |
48 | Cocheco Falls Counseling, LLC | $2,059 |
49 | Brian Jackson | $2,041 |
50 | David Schmidt | $2,006 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS