This was 14.3 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 31,305.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rochester for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,856 | 8.3 |
Regular high school diploma | 6,698 | 30 |
GED or alternative credential | 1,633 | 7.3 |
Some college, less than 1 year | 1,770 | 7.9 |
Some college, 1 or more years, no degree | 2,864 | 12.8 |
Associate's degree | 2,865 | 12.8 |
Bachelor's degree | 3,474 | 15.5 |
Master's degree | 1,030 | 4.6 |
Professional school degree | 106 | 0.5 |
Doctorate degree | 55 | 0.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.