This was 20 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 4,140.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmington for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 371 | 12.7 |
Regular high school diploma | 903 | 30.9 |
GED or alternative credential | 161 | 5.5 |
Some college, less than 1 year | 337 | 11.5 |
Some college, 1 or more years, no degree | 336 | 11.5 |
Associate's degree | 473 | 16.2 |
Bachelor's degree | 307 | 10.5 |
Master's degree | 27 | 0.9 |
Professional school degree | 0 | 0 |
Doctorate degree | 12 | 0.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.