This was 9 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 31,922.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dover for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,331 | 5.8 |
Regular high school diploma | 3,934 | 17.2 |
GED or alternative credential | 759 | 3.3 |
Some college, less than 1 year | 1,395 | 6.1 |
Some college, 1 or more years, no degree | 2,394 | 10.5 |
Associate's degree | 2,395 | 10.5 |
Bachelor's degree | 6,958 | 30.5 |
Master's degree | 2,872 | 12.6 |
Professional school degree | 390 | 1.7 |
Doctorate degree | 378 | 1.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.