Adobe Stock
Adobe Stock
Of the 41 subsidies provided, the largest was for Sweets Logging & Land Clearing, Inc., which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Strafford County farmer was $47 to Jo Laird.
There were 36 fewer subsidies than the year before, and the total value of the subsidies fell by $20,243.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sweets Logging & Land Clearing, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Butternut Farm, LLC | $46,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,498 |
Scruton's Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $123,783 |
R Lobster Company, LLC | $9,504 | Seafood Trade Relief Program | $9,504 |
Scruton's Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $123,783 |
Brandmoore Farm | $5,394 | Livestock Forage Disaster Program | $5,394 |
Doo-Bee-Doo Farm, LLC | $5,118 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,218 |
Clayton Olson | $4,431 | Conservation Reserve Program Payment - Annual Rental | $4,431 |
Meghan A. Bickford | $3,381 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,879 |
Jo Laird | $3,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,252 |
Scruton's Dairy, Inc. | $2,868 | Dairy Margin Coverage Program | $123,783 |
Scruton's Dairy, Inc. | $2,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,783 |
Kim Evans Brown | $2,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,168 |
Dennis Paradis | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $3,349 |
Sweets Logging & Land Clearing, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Michael S. Aversa | $1,938 | Livestock Forage Disaster Program | $2,209 |
Meghan A. Bickford | $1,596 | Livestock Forage Disaster Program | $5,879 |
Patricia Rae Ham | $1,389 | Price Loss Coverage Program | $2,068 |
Dennis Paradis | $1,349 | Pandemic Assistance for Timber Harvesters and Haulers Program | $3,349 |
Pinewoods Yankee Farm | $1,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,277 |
Meghan A. Bickford | $902 | Livestock Forage Disaster Program | $5,879 |
Scruton's Dairy, Inc. | $705 | Livestock Forage Disaster Program | $123,783 |
Patricia Rae Ham | $679 | Price Loss Coverage Program | $2,068 |
William A. Gaskin | $601 | Conservation Reserve Program Payment - Annual Rental | $601 |
John A. Hutton III | $532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $532 |
Michael S. Aversa | $271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,209 |
Eric J Sideman | $225 | Commodity Credit Corporation Organic Cost Share - Crops Program | $225 |
UNH | $200 | Commodity Credit Corporation Organic Cost Share - Crops Program | $200 |
Charles Cox | $150 | Commodity Credit Corporation Organic Cost Share - Crops Program | $150 |
Scruton's Dairy, Inc. | $149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,783 |
Doo-Bee-Doo Farm, LLC | $100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,218 |
Shagbark Farm | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $75 |
Jo Laird | $47 | Price Loss Coverage Program | $3,252 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS